Back to GT4 – Balkan SimHub One Make Championship
GT7
Completed
Round 2 of 5
Rd 2
Autodromo Nazionale Monza November 13, 2025, 8:30 pm 2 races
Race details
- Distance
- 16 laps
- Tyres
- RM, RS
- Qualifying
- 5 minutes
- Tyre wear
- x5
- Fuel use
- x3
- Pit & tyre rules
- RM + RS
R result
39 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Rum_TM | 1 | 29:34.098 | 200 |
| 2 | Max Herendic | 1 | 29:34.377 | 196 |
| 3 | T.Pinter | 1 | 29:41.194 | 192 |
| 4 | M.Baric FL | 1 | 29:41.246 | 190 |
| 5 | IvanUkic83 | 1 | 29:44.949 | 184 |
| 6 | Mitja Čepin | 1 | 29:46.037 | 180 |
| 7 | Robi Šantak | 1 | 29:46.214 | 176 |
| 8 | Božidar Popović | 1 | 29:52.645 | 172 |
| 9 | Otac_Vasic | 1 | 29:58.361 | 168 |
| 10 | Nikola Dosen | 1 | 30:00.321 | 164 |
| 11 | Hamza Parla | 1 | 30:00.596 | 160 |
| 12 | BikerWolf | 1 | 30:40.101 | 156 |
| 13 | Luka Koncarevic | 1 | 31:06.461 | 152 |
| 14 | IamM1ha09 | 1 | +1 lap | 148 |
| 15 | Goran Hlupić | 2 | 29:50.757 | 144 |
| 16 | MatejD (Vrx8) | 2 | 29:57.912 | 140 |
| 17 | Emin Lisak | 2 | 29:57.136 | 136 |
| 18 | Kova | 2 | 30:02.071 | 132 |
| 19 | Danijel Maraković | 2 | 30:01.181 | 128 |
| 20 | Deky777 | 2 | 30:07.014 | 124 |
| 21 | HomeSky-VR-SRB | 2 | 30:07.133 | 120 |
| 22 | Marko Pudić | 2 | 30:07.541 | 116 |
| 23 | Robert Šarkezi | 2 | 30:07.685 | 112 |
| 24 | Boogeyman | 2 | 30:15.119 | 108 |
| 25 | Defisk | 2 | 30:21.352 | 104 |
| 26 | Wile BT Coyote | 2 | 30:42.724 | 100 |
| 27 | Danijel Vehab | 3 | 29:50.214 | 96 |
| 28 | Nikola Obrazović | 3 | 29:53.090 | 92 |
| 29 | Danijel Panajotovic | 3 | 30:02.989 | 88 |
| 30 | David Ivančič | 3 | 30:03.467 | 84 |
| 31 | Sandro Krupljan | 3 | 30:05.245 | 80 |
| 32 | Darko_78 | 3 | 30:05.655 | 76 |
| 33 | leosezovem | 3 | 30:07.244 | 72 |
| 34 | Samir Durić | 3 | 30:08.994 | 68 |
| 35 | Kemo/kiki | 3 | 30:12.605 | 64 |
| 36 | Roberto-555 | 3 | 30:23.252 | 60 |
| 37 | MC4 | 3 | 30:43.869 | 56 |
| 38 | cajna333 | 3 | 30:50.624 | 52 |
| 39 | Kristijan Bačić | 3 | 31:07.300 | 48 |
Penalties
-
Danijel Maraković
Minor+2s 2 penalty points Marakovic made contact with Kova breaking for Parabolica which sent Kova wide and Marakovic took the place. Lobby 2, Lap 2, Turn Parabolica -
Emin Lisak
Minor+3s 2 penalty points Going side by side through Ascari, E. Lisak lost the rear on the curb in the second part of the chicane, which sent him into the side of HomeSky which resulted in him going off track and losing time and place. Lobby 2, Lap 10, Ascari chicane