Back to GT3 League
GT7
Completed
Round 7 of 12
Rd 7
Dragon Trail March 19, 2026, 8:00 pm 2 races
R result
28 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Rum_TM Ferrari 296 GT3 '23 | 1 | 41:18.448 | 200 |
| 2 | Wile BT Coyote | 1 | 41:21.860 | 196 |
| 3 | Robi Šantak | 1 | 41:19.958 | 192 |
| 4 | Danijel Vehab Porsche 911 GT3 R (992) '22 | 1 | 41:29.419 | 188 |
| 5 | K.Primozic Porsche 911 RSR (991) '17 | 1 | 41:30.686 | 184 |
| 6 | Sarminator13 Ferrari 296 GT3 '23 | 1 | +1 lap | 180 |
| 7 | Nikola Furjan FL Lamborghini Huracan GT3 '15 | 1 | +1 lap | 178 |
| 8 | Danijel Maraković Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 172 |
| 9 | Josipu_Strasnom Mazda RX-VISION GT3 CONCEPT | 1 | +1 lap | 168 |
| 10 | Sasha Vector Porsche 911 GT3 R (992) '22 | 1 | +1 lap | 164 |
| 11 | David Ivančič Porsche 911 GT3 R (992) '22 | 1 | +1 lap | 160 |
| 12 | Defisk AMG GT3 '20 | 1 | +1 lap | 156 |
| 13 | Slavo Striegl Porsche 911 GT3 R (992) '22 | 1 | +1 lap | 152 |
| 14 | Danijel Panajotovic Porsche 911 GT3 R (992) '22 | 1 | DNF | 0 |
| 15 | Mitja Čepin Porsche 911 GT3 RS (992) '22 | 1 | DNF | 0 |
| 16 | Krešimir Kukuljan Mazda RX-VISION GT3 CONCEPT | 2 | 41:05.847 | 140 |
| 17 | Orca Ferrari 296 GT3 '23 | 2 | 41:10.893 | 136 |
| 18 | Petar Linić McLaren 650S GT3 '15 | 2 | 41:35.289 | 132 |
| 19 | Deky777 Porsche 911 GT3 RS (992) '22 | 2 | +1 lap | 128 |
| 20 | Stjepan Lisac Nissan GT-R NISMO GT3 '18 | 2 | +1 lap | 124 |
| 21 | leosezovem Ferrari 296 GT3 '23 | 2 | +1 lap | 120 |
| 22 | HomeSky-VR-SRB AMG GT3 '20 | 2 | +1 lap | 116 |
| 23 | Marko Dorčić Lamborghini Huracan GT3 '15 | 2 | +1 lap | 112 |
| 24 | Pak Porsche 911 GT3 R (992) '22 | 2 | +1 lap | 108 |
| 25 | Patrio McLaren 650S GT3 '15 | 2 | +1 lap | 104 |
| 26 | Strizh GT twitch Toyota GR Supra Racing Concept '18 | 2 | +1 lap | 100 |
| 27 | Robert Šarkezi | 2 | +2 laps | 96 |
| 28 | skywalker | 2 | +3 laps | 92 |
Penalties
-
Slavo Striegl
Medium+10s 3 penalty points On the approach to Turn 3, contact occurred between the front-right of SlavoS and the rear-left of D. Ivancic. As a result of this contact, D. Ivancic was forced into a significant off-track excursion. It is also noted that at this stage of the race, the track was drying rapidly, leaving effectively a single racing line. Under such conditions, an increased level of caution is required from all drivers when attempting overtakes or defending positions. -
Robi Šantak
Minor+3s 2 penalty points • On the approach to Turn 7, Robi Santak made contact with the rear of Sasha Vector, causing Sasha Vector to spin. It is noted as a mitigating factor that another approaching driver was able to unintentionally stabilize the car, reducing the potential consequences for Sasha Vector. As a result, a reduced penalty is applied to Robi Santak. -
Danijel Maraković
Medium+10s 3 penalty points On the approach to Turn 11, Dani Marakovic made careless contact under braking with Sasha Vector. The contact resulted in a significant off-track excursion for Sasha Vector. -
David Ivančič
Medium+10s 3 penalty points On the exit and acceleration phase of Turn 10, careless contact occurred between D. Ivancic and SlavoS. As a result of the contact, SlavoS spun and lost time.