Back to GT3 League
GT7
Completed
Round 6 of 12
Rd 6
Blue Moon Bay Speedway March 12, 2026, 8:00 pm 2 races
R result
27 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Mitja Čepin Porsche 911 GT3 RS (992) '22 | 1 | 40:43.120 | 200 |
| 2 | Rum_TM FL Ferrari 296 GT3 '23 | 1 | 40:46.894 | 198 |
| 3 | Robi Šantak | 1 | 40:56.118 | 192 |
| 4 | Danijel Maraković Porsche 911 GT3 RS (992) '22 | 1 | 40:59.310 | 188 |
| 5 | Nikola Furjan Lamborghini Huracan GT3 '15 | 1 | 41:08.434 | 184 |
| 6 | Krešimir Kukuljan Mazda RX-VISION GT3 CONCEPT | 1 | +1 lap | 180 |
| 7 | Josipu_Strasnom Mazda RX-VISION GT3 CONCEPT | 1 | +2 laps | 176 |
| 8 | leosezovem Ferrari 296 GT3 '23 | 1 | +3 laps | 172 |
| 9 | Pak Porsche 911 GT3 R (992) '22 | 1 | +4 laps | 168 |
| 10 | Hrks42 AMG GT3 '20 | 1 | +5 laps | 164 |
| 11 | Slavo Striegl Porsche 911 GT3 R (992) '22 | 1 | +6 laps | 160 |
| 12 | Deky777 Porsche 911 GT3 RS (992) '22 | 1 | +7 laps | 156 |
| 13 | Sasha Vector Porsche 911 GT3 R (992) '22 | 1 | +8 laps | 152 |
| 14 | Marko Dorčić Lamborghini Huracan GT3 '15 | 1 | +9 laps | 148 |
| 15 | SPZ Hake | 2 | 40:02.400 | 144 |
| 16 | Petar Linić McLaren 650S GT3 '15 | 2 | 40:12.272 | 140 |
| 17 | Dejan Ristić Toyota GR Supra Racing Concept '18 | 2 | 40:19.728 | 136 |
| 18 | Roberto-555 Porsche 911 GT3 RS (992) '22 | 2 | 40:22.353 | 132 |
| 19 | Defisk AMG GT3 '20 | 2 | 40:22.702 | 128 |
| 20 | SPZ Drok | 2 | 40:25.905 | 124 |
| 21 | Toni Načinović Ferrari 296 GT3 '23 | 2 | 40:29.528 | 120 |
| 22 | Robert Šarkezi | 2 | 40:31.283 | 116 |
| 23 | JayTheJoker95 | 2 | 40:37.496 | 112 |
| 24 | Stjepan Lisac FL Nissan GT-R NISMO GT3 '18 | 2 | 40:51.825 | 110 |
| 25 | Patrio McLaren 650S GT3 '15 | 2 | 41:02.000 | 104 |
| 26 | Val ban don | 2 | +1 lap | 100 |
| 27 | HomeSky-VR-SRB AMG GT3 '20 | 2 | DNF | 0 |
Penalties
-
Hrks42
Medium+10s 3 penalty points While passing through Turn 7, IST_Hrsk made contact with the rear-left of Danijel Marakovic using the front-right of his car. The contact caused Danijel Marakovic to spin. -
Marko Dorčić
Minor+5s 2 penalty points Between Turns 1 and 2, contact occurred between M. Dorcic and IST_Hrsk. On the straight, M. Dorcic carelessly moved into the path of IST_Hrsk, causing a collision and damage to the opponent’s car.