Back to GT3 League
GT7
Completed
Round 5 of 12
Rd 5
Curcuit Gilles-Villeneuve March 5, 2026, 8:00 pm 2 races
R result
37 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Jean Dallada FL Porsche 911 GT3 RS (992) '22 | 1 | 40:40.875 | 202 |
| 2 | IamM1ha09 Porsche 911 GT3 R (992) '22 | 1 | 41:09.546 | 196 |
| 3 | Robi Šantak | 1 | 41:15.617 | 192 |
| 4 | Mitja Čepin Porsche 911 GT3 RS (992) '22 | 1 | 41:15.805 | 188 |
| 5 | M.Baric Honda NSX Gr.3 | 1 | 41:18.024 | 184 |
| 6 | Danijel Vehab Porsche 911 GT3 R (992) '22 | 1 | 41:25.562 | 180 |
| 7 | Nikola Furjan Lamborghini Huracan GT3 '15 | 1 | 41:32.407 | 176 |
| 8 | K.Primozic Porsche 911 RSR (991) '17 | 1 | +1 lap | 172 |
| 9 | Danijel Panajotovic Porsche 911 GT3 R (992) '22 | 1 | +1 lap | 168 |
| 10 | Danijel Maraković Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 164 |
| 11 | Sarminator13 Ferrari 296 GT3 '23 | 1 | +1 lap | 160 |
| 12 | Rum_TM Ferrari 296 GT3 '23 | 1 | +1 lap | 156 |
| 13 | IvanUkic83 AMG GT3 '20 | 1 | DNF | 0 |
| 14 | Wile BT Coyote | 1 | DNF | 0 |
| 15 | Hrks42 AMG GT3 '20 | 2 | 41:26.882 | 144 |
| 16 | Krešimir Kukuljan FL Mazda RX-VISION GT3 CONCEPT | 2 | +1 lap | 142 |
| 17 | Marko Dorčić Lamborghini Huracan GT3 '15 | 2 | +1 lap | 136 |
| 18 | SPZ Hake | 2 | +1 lap | 132 |
| 19 | SPZ Drok | 2 | +1 lap | 128 |
| 20 | Slavo Striegl Porsche 911 GT3 R (992) '22 | 2 | +1 lap | 124 |
| 21 | Deky777 Porsche 911 GT3 RS (992) '22 | 2 | +1 lap | 120 |
| 22 | Sasha Vector Porsche 911 GT3 R (992) '22 | 2 | +1 lap | 116 |
| 23 | Defisk AMG GT3 '20 | 2 | +1 lap | 112 |
| 24 | leosezovem Ferrari 296 GT3 '23 | 2 | +1 lap | 108 |
| 25 | Stjepan Lisac Nissan GT-R NISMO GT3 '18 | 2 | +1 lap | 104 |
| 26 | Pak Porsche 911 GT3 R (992) '22 | 2 | +1 lap | 100 |
| 27 | Toni Načinović Ferrari 296 GT3 '23 | 2 | +1 lap | 96 |
| 28 | David Ivančič Porsche 911 GT3 R (992) '22 | 2 | +1 lap | 92 |
| 29 | Petar Linić McLaren 650S GT3 '15 | 3 | +1 lap | 88 |
| 30 | HomeSky-VR-SRB FL AMG GT3 '20 | 3 | +1 lap | 86 |
| 31 | Alex Malahov AMG GT3 '20 | 3 | +1 lap | 80 |
| 32 | Roberto-555 Porsche 911 GT3 RS (992) '22 | 3 | +1 lap | 76 |
| 33 | ItsGraeme Porsche 911 GT3 R (992) '22 | 3 | +1 lap | 72 |
| 34 | Strizh GT twitch Toyota GR Supra Racing Concept '18 | 3 | +1 lap | 68 |
| 35 | JayTheJoker95 | 3 | +1 lap | 64 |
| 36 | GTS|Srki Tebra | 3 | +1 lap | 60 |
| 37 | Patrio McLaren 650S GT3 '15 | 3 | +1 lap | 56 |
Penalties
-
M.Baric
Minor+2s 2 penalty points Two very similar incidents occurred on the approach to the final chicane before the start/finish straight. In both cases, M. Baric moved to the left under braking and did not leave sufficient racing space for Danijel Vehab, forcing Danijel Vehab onto the grass while braking. Fortunately, no major incident resulted from either situation. Due to the similarity of the circumstances and the fact that no major incident resulted, the stewards decided to issue a warning for one instance and a penalty for the other.