Back to GT3 League
GT7
Completed
Round 4 of 12
Rd 4
Tokyo Expressway February 26, 2026, 8:00 pm 2 races
R result
37 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Rum_TM Ferrari 296 GT3 '23 | 1 | 41:06.009 | 200 |
| 2 | Jean Dallada FL Porsche 911 GT3 RS (992) '22 | 1 | 41:16.070 | 198 |
| 3 | Krešimir Kukuljan Mazda RX-VISION GT3 CONCEPT | 1 | 41:28.686 | 192 |
| 4 | Robi Šantak | 1 | +1 lap | 188 |
| 5 | IvanUkic83 AMG GT3 '20 | 1 | +1 lap | 184 |
| 6 | Marko Dorčić Lamborghini Huracan GT3 '15 | 1 | +1 lap | 180 |
| 7 | Hrks42 AMG GT3 '20 | 1 | +1 lap | 176 |
| 8 | Danijel Maraković Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 172 |
| 9 | Nikola Furjan Lamborghini Huracan GT3 '15 | 1 | +1 lap | 168 |
| 10 | Mitja Čepin Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 164 |
| 11 | K.Primozic Porsche 911 RSR (991) '17 | 1 | +1 lap | 160 |
| 12 | Mario Načinović Ferrari 296 GT3 '23 | 1 | +1 lap | 156 |
| 13 | leosezovem Ferrari 296 GT3 '23 | 1 | +1 lap | 152 |
| 14 | Marko Bratos FL BMW M6 GT3 Endurance Model '16 | 2 | 40:01.628 | 150 |
| 15 | HomeSky-VR-SRB AMG GT3 '20 | 2 | 40:05.585 | 144 |
| 16 | Danijel Panajotovic Porsche 911 GT3 R (992) '22 | 2 | 40:10.100 | 140 |
| 17 | Dejan Ristić Toyota GR Supra Racing Concept '18 | 2 | 40:14.347 | 136 |
| 18 | Slavo Striegl Porsche 911 GT3 R (992) '22 | 2 | 40:15.078 | 132 |
| 19 | Defisk AMG GT3 '20 | 2 | 40:16.308 | 128 |
| 20 | Petar Linić McLaren 650S GT3 '15 | 2 | 40:26.129 | 124 |
| 21 | Stjepan Lisac Nissan GT-R NISMO GT3 '18 | 2 | 40:39.524 | 120 |
| 22 | Šele88 | 2 | 40:48.491 | 116 |
| 23 | Deky777 Porsche 911 GT3 RS (992) '22 | 2 | 40:49.830 | 112 |
| 24 | Pak Porsche 911 GT3 R (992) '22 | 2 | 40:59.569 | 108 |
| 25 | SPZ Hake | 2 | +1 lap | 104 |
| 26 | Toni Načinović Ferrari 296 GT3 '23 | 2 | +1 lap | 100 |
| 27 | Alex Malahov AMG GT3 '20 | 2 | +1 lap | 96 |
| 28 | Roberto-555 Porsche 911 GT3 RS (992) '22 | 3 | 40:15.763 | 92 |
| 29 | Darko Vukadin Porsche 911 GT3 R (992) '22 | 3 | 40:33.664 | 88 |
| 30 | SPZ Drok FL | 3 | 40:43.111 | 86 |
| 31 | ItsGraeme Porsche 911 GT3 R (992) '22 | 3 | 40:44.380 | 80 |
| 32 | Uruk-hai Ferrari 296 GT3 '23 | 3 | 41:02.841 | 76 |
| 33 | Strizh GT twitch Toyota GR Supra Racing Concept '18 | 3 | 41:03.423 | 72 |
| 34 | JayTheJoker95 | 3 | 41:22.223 | 68 |
| 35 | Patrio McLaren 650S GT3 '15 | 3 | 41:26.632 | 64 |
| 36 | Robert Šarkezi | 3 | 41:48.024 | 60 |
| 37 | Sasha Vector Porsche 911 GT3 R (992) '22 | 3 | DNF | 0 |
Penalties
-
Danijel Maraković
Medium+15s 3 penalty points Under braking into Turn 14 (chicane), contact occurred between the front-left of Dani Marakovic and the rear-right of Nix1329. The contact resulted in both drivers spinning. Nix1329 was on the established racing line, and at no point was Dani Marakovic sufficiently alongside to warrant racing room. Therefore, Dani Marakovic was required to yield prior to the braking phase. As a result, Dani Marakovic is deemed responsible for the incident.