Back to GT3 League
GT7
Completed
Round 1 of 12
Rd 1
Circuit de Barcelona-Catalunya February 5, 2026, 7:00 pm 2 races
R result
52 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Rum_TM Ferrari 296 GT3 '23 | 1 | 41:38.682 | 200 |
| 2 | Jean Dallada Porsche 911 GT3 RS (992) '22 | 1 | 41:42.255 | 196 |
| 3 | M.Baric Honda NSX Gr.3 | 1 | +1 lap | 192 |
| 4 | Rafael Tsolakidis Audi R8 LMS Evo '19 | 1 | +1 lap | 188 |
| 5 | Thomas Walbeck Audi R8 LMS Evo '19 | 1 | +1 lap | 184 |
| 6 | Mitja Čepin Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 180 |
| 7 | Roman Leonov Audi R8 LMS Evo '19 | 1 | +1 lap | 176 |
| 8 | Danijel Maraković FL Porsche 911 GT3 RS (992) '22 | 1 | +1 lap | 174 |
| 9 | Sarminator13 Ferrari 296 GT3 '23 | 1 | +1 lap | 168 |
| 10 | Hussain Hasan Audi R8 LMS Evo '19 | 1 | +1 lap | 164 |
| 11 | Marko Dorčić Lamborghini Huracan GT3 '15 | 1 | +1 lap | 160 |
| 12 | IvanUkic83 AMG GT3 '20 | 1 | +1 lap | 156 |
| 13 | Josipu_Strasnom Mazda RX-VISION GT3 CONCEPT | 1 | +1 lap | 152 |
| 14 | Danijel Vehab Porsche 911 GT3 R (992) '22 | 2 | 40:28.149 | 148 |
| 15 | Krešimir Kukuljan Mazda RX-VISION GT3 CONCEPT | 2 | 40:33.290 | 144 |
| 16 | Danijel Panajotovic Porsche 911 GT3 R (992) '22 | 2 | 40:34.930 | 140 |
| 17 | Nikola Furjan FL Lamborghini Huracan GT3 '15 | 2 | 40:24.576 | 138 |
| 18 | Goran Hlupić Porsche 911 GT3 RS (992) '22 | 2 | 40:39.795 | 132 |
| 19 | Unknown driver | 2 | 40:22.606 | 128 |
| 20 | K.Primozic Porsche 911 RSR (991) '17 | 2 | 40:41.641 | 124 |
| 21 | Egobits AMG GT3 '20 | 2 | 40:43.788 | 120 |
| 22 | Pak Porsche 911 GT3 R (992) '22 | 2 | 40:57.891 | 116 |
| 23 | Srdjan Protic Ferrari 296 GT3 '23 | 2 | 41:03.399 | 112 |
| 24 | Martino Hrupec Ferrari 296 GT3 '23 | 2 | DNF | 0 |
| 25 | Konstantin Rytik Nissan GT-R NISMO GT3 '18 | 2 | DNF | 0 |
| 26 | Mario Načinović Ferrari 296 GT3 '23 | 3 | 40:40.808 | 100 |
| 27 | Deky777 Porsche 911 GT3 RS (992) '22 | 3 | 40:45.466 | 96 |
| 28 | Hrks42 AMG GT3 '20 | 3 | 40:40.548 | 92 |
| 29 | HomeSky-VR-SRB AMG GT3 '20 | 3 | 40:54.551 | 88 |
| 30 | Stjepan Lisac Nissan GT-R NISMO GT3 '18 | 3 | 40:54.737 | 84 |
| 31 | Darko_78 Audi R8 LMS Evo '19 | 3 | 40:55.176 | 80 |
| 32 | Tamerlan AMG GT3 '20 | 3 | 40:56.440 | 76 |
| 33 | leosezovem Ferrari 296 GT3 '23 | 3 | 41:02.230 | 72 |
| 34 | Donald Na Chevrolet Corvette C7 Gr.3 | 3 | 41:03.351 | 68 |
| 35 | David Ivančič Porsche 911 GT3 R (992) '22 | 3 | 41:04.363 | 64 |
| 36 | Toni Načinović Ferrari 296 GT3 '23 | 3 | 41:16.871 | 60 |
| 37 | GinTo Porsche 911 RSR (991) '17 | 3 | 41:28.179 | 56 |
| 38 | Mike Masl FL Porsche 911 GT3 RS (992) '22 | 3 | 41:11.969 | 54 |
| 39 | Alex Malahov AMG GT3 '20 | 3 | +1 lap | 48 |
| 40 | Slavo Striegl Porsche 911 GT3 R (992) '22 | 4 | 40:35.301 | 44 |
| 41 | Roberto-555 Porsche 911 GT3 RS (992) '22 | 4 | 40:57.882 | 40 |
| 42 | Petar Linić McLaren 650S GT3 '15 | 4 | 40:59.765 | 36 |
| 43 | Kemo/kiki Porsche 911 GT3 RS (992) '22 | 4 | 41:07.556 | 32 |
| 44 | Alexander Soldatov Porsche 911 GT3 R (992) '22 | 4 | 41:13.806 | 30 |
| 45 | Profyler FL Citroen GT by Citroen Race Car (Gr.3) | 4 | 41:15.091 | 30 |
| 46 | Darko Vukadin Porsche 911 GT3 R (992) '22 | 4 | 41:16.800 | 26 |
| 47 | Defisk AMG GT3 '20 | 4 | 41:22.589 | 24 |
| 48 | cajna333 Ferrari 296 GT3 '23 | 4 | 41:23.028 | 22 |
| 49 | Uruk-hai Ferrari 296 GT3 '23 | 4 | 41:29.173 | 20 |
| 50 | Irvin Kranjac Audi R8 LMS Evo '19 | 4 | +1 lap | 18 |
| 51 | Strizh GT twitch Toyota GR Supra Racing Concept '18 | 4 | +1 lap | 16 |
| 52 | Patrio McLaren 650S GT3 '15 | 4 | +1 lap | 14 |
Penalties
-
Hrks42
Medium+5s 3 penalty points At minute 11 of the race, hrksi misjudged the braking point into La Caixa and made contact with crazyjasonic86. Hrksi immediately waited and allowed jasonic to rejoin and regain the position, clearly acknowledging fault. However, despite the position being returned, jasonic still lost a small amount of time due to the incident. -
Mike Masl
Large+19s 5 penalty points Mike_Masl completely missed the braking point into Turn 1, resulting in a heavy impact that launched HomeSky into pomo_rec87. This was a Lap 1 first-corner avoidable collision with major consequences -
Mike Masl
Medium+15s 3 penalty points Mike_Masl applied throttle too early on corner exit at Turn 5, causing rear-end contact with pomo_rec87, spinning him around. - Unknown driver Large+12s 5 penalty points On the final lap at La Caixa, Bosnian forced his way past Vehab, pushing him off the track. This move is classified as forcing a pass without sufficient overlap.
-
Nikola Furjan
Large+14s 5 penalty points Nix capitalized on the previous incident but applied throttle too early, hitting Vehab in the rear — similar to the Mike_Masl/Ivancic incident earlier in the race. Additionally, Nix did not have the right to be so agressive, as his front axle was not alongside Vehab’s rear axle at the point of contact. - Unknown driver Medium+7s 3 penalty points Bosnian Dragon made contact with Wet_Curve at Turn 5 and continued without waiting for the affected driver to recover. This is classified as avoidable contact with failure to redress