Back to GT3 League – Balkan SimHub
GT7
Completed
Round 4 of 5
Rd 4
Sardegna - Road Track October 23, 2025, 8:30 pm 2 races
Race details
- Qualifying
- 5 minutes
- Tyre wear
- 5x
- Fuel use
- 2x
R1 result
37 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | Rum_TM FL | 1 | 34:43.975 | 202 |
| 2 | Myteam Tupac | 1 | 34:47.851 | 196 |
| 3 | Jimmy Crousse | 1 | 34:49.040 | 192 |
| 4 | Rafael Tsolakidis | 1 | 34:51.296 | 188 |
| 5 | M.Baric | 1 | 34:55.919 | 184 |
| 6 | IvanUkic83 | 1 | 34:59.650 | 180 |
| 7 | B. Abusive | 1 | 35:02.023 | 176 |
| 8 | Mitja Čepin | 1 | 35:04.063 | 172 |
| 9 | Božidar Popović | 1 | 35:09.709 | 168 |
| 10 | Emin Lisak | 1 | 35:12.780 | 164 |
| 11 | Hamza Parla | 1 | 35:12.844 | 160 |
| 12 | Luka Koncarevic | 1 | 35:19.791 | 156 |
| 13 | IamM1ha09 | 1 | +1 lap | 152 |
| 14 | Danijel Vehab | 2 | 35:19.958 | 148 |
| 15 | Sandro Krupljan | 2 | 35:20.223 | 144 |
| 16 | Robi Šantak | 2 | 35:21.258 | 140 |
| 17 | Samir Durić | 2 | 35:21.683 | 136 |
| 18 | Nikola Petrović | 2 | 35:27.204 | 132 |
| 19 | Nikola Obrazović | 2 | 35:27.779 | 128 |
| 20 | Ben Woodtli | 2 | 35:35.003 | 124 |
| 21 | Wile BT Coyote | 2 | 35:49.143 | 120 |
| 22 | Stjepan Lisac | 2 | 35:49.882 | 116 |
| 23 | David Ivančič | 2 | 35:55.740 | 112 |
| 24 | Deky777 | 2 | 35:56.218 | 108 |
| 25 | Danijel Panajotovic | 2 | 35:56.391 | 104 |
| 26 | GTS|Srki Tebra | 2 | 36:43.363 | 100 |
| 27 | Goran Hlupić | 2 | +1 lap | 96 |
| 28 | Danijel Maraković | 3 | 35:17.116 | 92 |
| 29 | Kova | 3 | 35:24.101 | 88 |
| 30 | Kemo/kiki | 3 | 35:38.648 | 84 |
| 31 | Roberto-555 | 3 | 35:43.029 | 80 |
| 32 | cajna333 | 3 | 35:46.391 | 76 |
| 33 | Darko_78 | 3 | 35:46.974 | 72 |
| 34 | Robert Šarkezi | 3 | 35:56.470 | 68 |
| 35 | Tomo-pajser | 3 | 36:38.690 | 64 |
| 36 | jovanovsky | 3 | +2 laps | 60 |
| 37 | Nikola Dosen | 3 | DNF | 0 |
Penalties
-
Stjepan Lisac
Minor+2s 2 penalty points Gezojzna broke a little bit too late and with a little help from lag there was contact which sent Samko wide and into the barrier, no damage