Back to GT3 League – Balkan SimHub
GT7
Completed
Round 3 of 5
Rd 3
Circuit de Barcelona-Catalunya October 16, 2025, 8:30 pm 2 races
Race details
- Qualifying
- 5 minutes
- Tyre wear
- 5x
- Fuel use
- 2x
R1 result
40 classified
| Pos | Driver | Group | Time | Points |
|---|---|---|---|---|
| 1 | M.Baric | 1 | 38:53.887 | 200 |
| 2 | B. Abusive | 1 | 38:58.741 | 196 |
| 3 | Rum_TM FL | 1 | 39:00.730 | 194 |
| 4 | Jimmy Crousse | 1 | 39:05.323 | 188 |
| 5 | IvanUkic83 | 1 | 39:12.552 | 184 |
| 6 | Myteam Tupac | 1 | 39:14.959 | 180 |
| 7 | Mitja Čepin | 1 | 39:15.830 | 176 |
| 8 | Hamza Parla | 1 | 39:16.007 | 172 |
| 9 | Emin Lisak | 1 | 39:17.069 | 168 |
| 10 | Rafael Tsolakidis | 1 | 39:23.343 | 164 |
| 11 | Niko Mijatić | 1 | 39:27.187 | 160 |
| 12 | Danijel Panajotovic | 1 | 39:28.073 | 156 |
| 13 | Goran Hlupić | 1 | 39:58.342 | 152 |
| 14 | IamM1ha09 | 1 | 40:21.647 | 148 |
| 15 | Robi Šantak | 2 | 39:21.216 | 144 |
| 16 | Wile BT Coyote | 2 | 39:22.209 | 140 |
| 17 | Danijel Maraković | 2 | 39:26.893 | 136 |
| 18 | BikerWolf | 2 | 39:31.601 | 132 |
| 19 | Luka Koncarevic | 2 | 39:31.728 | 128 |
| 20 | Samir Durić | 2 | 39:46.113 | 124 |
| 21 | Nikola Petrović | 2 | 39:47.416 | 120 |
| 22 | Kova | 2 | 39:55.338 | 116 |
| 23 | Nikola Obrazović | 2 | 40:04.862 | 112 |
| 24 | Darko_78 | 2 | 40:18.248 | 108 |
| 25 | Sandro Krupljan | 2 | 40:25.754 | 104 |
| 26 | Ben Woodtli | 2 | 40:32.733 | 100 |
| 27 | cajna333 | 2 | 40:53.096 | 96 |
| 28 | Karlop | 2 | DNF | 0 |
| 29 | Deky777 | 3 | 39:34.889 | 88 |
| 30 | Kemo/kiki | 3 | 40:10.224 | 84 |
| 31 | Tomo-pajser | 3 | 40:16.216 | 80 |
| 32 | leosezovem | 3 | 40:28.060 | 76 |
| 33 | Darko Vukadin | 3 | 40:30.125 | 72 |
| 34 | Kristijan Bačić | 3 | 40:38.305 | 68 |
| 35 | Zijo ishias | 3 | 40:47.789 | 64 |
| 36 | B_T_Krizan | 3 | 40:52.036 | 60 |
| 37 | Roberto-555 | 3 | 40:54.800 | 56 |
| 38 | BaBoViNa | 3 | 40:45.697 | 52 |
| 39 | Joze Bajt | 3 | 41:25.275 | 48 |
| 40 | jovanovsky | 3 | +2 laps | 44 |
Penalties
-
BaBoViNa
Large+10s 5 penalty points Causing a collision which resulted in a spin for Robert; double penalty because its the first lap